App. 1 | App. 2 | App. 3 | |||||||
count | W 1 | W 2 | W 3 | W 1 | W 2 | W 3 | W 1 | W 2 | W 3 |
2 persons | 85,00 | 83,00 | 67,00 | 90,00 | 85,00 | 70,00 | 165,00 | 155,00 | 135,00 |
3 persons | 120,00 | 115,00 | 100,00 | 165,00 | 155,00 | 135,00 | |||
4 persons | 165,00 | 155,00 | 135,00 | ||||||
5 persons |
Each more person € 30,00
Summerprices: per person and day € 27,00 inclusive Summercard
SEASONTIMES Winter 2021/22
Winter 3 (W 3) | 03.12.2021 - 17.12.2021 |
Winter 2 (W 2) | 18.12.2021 - 23.12.2021 |
Winter 1 (W 1) | 24.12.2021 - 07.01.2022 |
Winter 2 (W 2) | 08.01.2022 - 28.01.2022 |
Winter 1 (W 1) | 29.01.2022 - 18.03.2022 |
Winter 2 (W 2) | 19.03.2022 - 18.04.2022 |
Winter 3 (W 3) | 18.04.2022 - 24.04.2022 |
Summer | 25.04.2022 - 30 11 2022 |
All prices in Euro. final cleaning Apartment 1 und 2 Euro 50,00, Apartment 3 Euro 60,00 Prices are inclusive MWST, taxe, ski- and summerbus and costfree use of the indoor pool of the Wellnessparkt Stanzertal Pettneu am Arlberg We need a deposit of 30% of the complete amount for a guarandeed reservation. Late arrive, Storno and early depature will be invoiced. CHECK in: 14.00 h CHECK out: 09.30 h
|
![]() |
Cancellation protection What if something comes up? Cover yourself by booking travel insurance the easy way, together with your holiday booking. |